Size Guide
Men's Footwear Sizes
Use our chart to help determine your size and width.
How to measure your foot correctly: 1. Trace your foot onto a piece of paper.
2. Measure the length in centimeters from your heel to your longest toe.
3. Find the closest CM measurement in the chart below.
2. Measure the length in centimeters from your heel to your longest toe.
3. Find the closest CM measurement in the chart below.
| CM | US | EU | UK |
|---|---|---|---|
| 23.5 | 6 | 39 | 5 |
| 24 | 6.5 | 39.5 | 5.5 |
| 24.5 | 7 | 40 | 6 |
| 25 | 7.5 | 40.5 | 6.5 |
| 25.5 | 8 | 41 | 7 |
| 26 | 8.5 | 41.5 | 7.5 |
| 26.5 | 9 | 42 | 8 |
| 27 | 9.5 | 42.5 | 8.5 |
| 27.5 | 10 | 43 | 9 |
| 28 | 10.5 | 43.5 | 9.5 |
| 28.5 | 11 | 44 | 10 |
| 29 | 11.5 | 44.5 | 10.5 |
| 29.5 | 12 | 45 | 11 |
| 30 | 12.5 | 45.5 | 11.5 |
| 30.5 | 13 | 46 | 12 |
| 31 | 14 | 47 | 13 |
| 31.5 | 15 | 48 | 14 |
| 32 | 16 | 49 | 15 |
Men's Footwear Width
Find the ideal width for maximum comfort.
How to measure width: 1. Trace your foot onto a piece of paper.
2. Measure the widest part of your forefoot in millimeters.
3. Compare the result with the chart below.
2. Measure the widest part of your forefoot in millimeters.
3. Compare the result with the chart below.
| US Size | Narrow | Regular | Wide |
|---|---|---|---|
| 6 | 85.53 | 88.7 | 91.87 |
| 7 | 87.65 | 90.82 | 93.99 |
| 8 | 89.77 | 92.94 | 96.11 |
| 9 | 91.89 | 95.06 | 98.23 |
| 10 | 94.01 | 97.18 | 100.35 |
| 11 | 96.13 | 99.3 | 102.47 |
| 12 | 98.25 | 101.42 | 104.59 |
| 13 | 100.37 | 103.54 | 106.71 |
Women's Footwear Sizes
Use our chart to help determine your size and width.
| US | EU | UK | CM |
|---|---|---|---|
| 4 | 34 | 1.5 | 21 |
| 5 | 35 | 2.5 | 22 |
| 6 | 36 | 3.5 | 23 |
| 7 | 37.5 | 4.5 | 24 |
| 8 | 38.5 | 5.5 | 25 |
| 9 | 39.5 | 6.5 | 26 |
| 10 | 40.5 | 7.5 | 27 |
| 11 | 42 | 8.5 | 28 |
| 12 | 43 | 9.5 | 29 |
Women's Footwear Width
| US Size | Narrow | Regular | Wide |
|---|---|---|---|
| 5 | 74.71 | 77.88 | 79.46 |
| 6 | 76.83 | 80 | 81.58 |
| 7 | 78.95 | 82.12 | 83.7 |
| 8 | 81.07 | 84.24 | 85.82 |
| 9 | 83.19 | 86.36 | 87.94 |
| 10 | 85.31 | 88.48 | 90.06 |
| 11 | 87.43 | 90.6 | 92.18 |